Product Name | HP Smart Buy EliteBook x360 830 G6 i5-8265U 16GB 256GB |
Manufacturer Part Number | 7NK29UT |
Product Line | EliteBook x360 |
Product Series | 830 G6 |
Product Type | 2 in 1 Notebook |
Battery Information | |
Number of Batteries | 1 |
Number of Cells | 4-cell |
Built-in Devices | |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.1 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 2 USB 3.1 Type-C with Thunderbolt support |
Display & Graphics | |
Screen Size | 13.3″ |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 620 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Input Devices | |
Keyboard Localization | English |
Keyboard Backlight | Yes |
Memory | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Intel Optane Memory Capacity | 32 GB |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 8th Gen |
Processor Model | i5-8265U |
Processor Speed | 1.60 GHz |
Processor Core | Quad-core (4 Core) |
Software | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro (English) |
Operating System Architecture | 64-bit |
Physical Characteristics | |
Form Factor | Convertible |
Height | 0.67″ |
Width | 12.1″ |
Depth | 8.5″ |
Other Information | |
Environmentally Friendly | Yes |
Product Family | EliteBook x360 830 G6 |
Operating System Language | English |
Energy Star | Yes |
Environmental Certification | TCO 8 |
Reviews
There are no reviews yet.