DESCRIPTION
The iPhone 16 comes with 6.1-inch OLED display and Apple’s A18 processor. Specs also include Dual camera at the back and better battery life than the previous model.
DISPLAY | |
Size: | 6.1 inches |
Resolution: | 2556 x 1179 pixels, 19.5:9 ratio, 461 PPI |
Technology: | OLED |
Refresh rate: | 60Hz |
Screen-to-body: | 86.38 % |
Peak brightness: | 2000 cd/m2 (nit) |
Features: | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE | |
System chip: | A18 (3 nm) |
Processor: | Hexa-core |
GPU: | 5-core GPU |
RAM: | 8GB LPDDR5 |
Internal storage: | 256GB, not expandable |
OS: | iOS (18.x) |
Device type: | Smartphone |
Look BATTERY | |
Capacity: | 3561 mAh |
Type: | Not user replaceable |
Charging: | Fast charging, Qi2 wireless charging, MagSafe wireless charging |
Max charge speed: | Wireless 25.0w |
CAMERA | |
Rear: | Dual camera |
Main camera: | 48 MP (Sensor-shift OIS) |
Specifications: | Aperture size: F1.6; Focal length: 26 mm; Sensor size: 1/1.56″; Pixel size:1.0 μm |
Second camera: | 12 MP (Ultra-wide, PDAF) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm |
Flash: | Dual LED |
Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
Features: | Cinematic mode |
Front: | 12 MP (Time-of-Flight (ToF)) |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN | |
Dimensions: | 5.81 x 2.82 x 0.31 inches (147.6 x 71.6 x 7.8 mm) , thickness with camera 0.44 inches (11.2 mm) |
Weight: | 6.00 oz (170.0 g) |
Materials: | Back: Glass; Frame: Aluminum |
Resistance: | Yes; IP68 |
Biometrics: | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key, Other |
Colors: | Black, White, Pink, Teal, Ultramarine |
CELLULAR | |
5G: | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Physical Sim |
MULTIMEDIA | |
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES | |
Bluetooth: | 5.3 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), Wi-Fi 6E, Wi-Fi 7; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Hearing aid compatible: | M3, T4 |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC, Ultra Wideband (UWB) |
Reviews
There are no reviews yet.