DESCRIPTION
Processor | AMD Ryzen 5 5600H (6C / 12T, 3.3 / 4.2GHz, 3MB L2 / 16MB L3) |
Graphics | NVIDIA GeForce RTX 3050 4GB GDDR6, Boost Clock 1500 / 1635MHz, TGP 85W |
Chipset | AMD SoC Platform |
Memory | 16 GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR4-3200 offering |
Storage | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe |
Storage Support | Non-RTX 3060 models: up to two drives, 1x 2.5″ HDD + 1x M.2 2242 SSD or 1x M.2 2242/2280 SSD + 1x M.2 2242 SSD • 2.5″ HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Storage Slot | Non-RTX 3060 models: one 2.5″ drive slot + two M.2 slots • One 2.5″ SATA HDD slot • One M.2 2242 PCIe 3.0 x4 slot • One M.2 2280 PCIe 3.0 x2 slot HDD slot and M.2 2280 slot are used exclusively |
Card Reader | No Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Nahimic Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2018: 5 hr (45Wh) |
Power Adapter | 135W Slim Tip (3-pin) |
DESIGN | |
Display | 15.6″ FHD (1920×1080) IPS 250nits Anti-glare, 45% NTSC, 120Hz |
Touchscreen | None |
Keyboard | White Backlit |
Case Color | Shadow Black |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.6 x 251.9 x 24.2 mm (14.16 x 9.92 x 0.95 inches) |
Weight | Around 2.25 kg (4.96 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Wi-Fi 6 11ax, 2×2 + BT5.0 |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
SERVICE | |
Included Upgrade | None |
ACCESSORIES | |
Reviews
There are no reviews yet.